2009 Prices and Availability
| Week commencing | £ per Week | Availability |
| 2 May 2 May | £400 £400 | Available |
| 9 May | £460 £500 | Available |
| 16 May | £490 | Available |
| 23 May | £650 | Available |
| 30 May | £550 | Booked |
| 6 June | £550 | Booked |
| 13 June | £550 | Booked |
| 20 June | £600 | Booked |
| 27 June | £650 | Booked |
| 4 July | £700 | Available |
| 11 July | £750 | Available |
| 18 July | £750 | Available |
| 25 July | £750 | Available |
| 1 August | £750 | Available |
| 8 August | £750 | Available |
| 15 August | £750 | Available |
| 22 August | £750 | Available |
| 29 August | £600 | Available |
| 5 September | £550 | Booked |
| 12 September | £460 | Booked Booked |
| 19 September | £460 | Booked |
| 26 September | £390 £500 | Booked |
| 3 October | £390 | Available |
| 10 October | £390 | Available |
| 17 October | £390 | Available |
| 24 October | £390 | Available |
Insert body text here...
